Finder: UnknownSold 5 hours ago
Profit changes:
| ah tax | -3,676,200 |
| crafting material GIANT_FRAGMENT_BIGFOOT x8 | -469,687 |
| Recombobulator | -7,994,989 |
| Enchant sugar_rush 3 | -1,089,303 |
| Enchant ultimate_legion 5 | -36,286,001 |
| Enchant stealth 1 | -6 |
| Enchant feather_falling 10 | -34,000 |
| Enchant rejuvenate 5 | -403,976 |
| Reforge ancient added | -519,764 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -838,320 |
| WITHER essence x1200 to add 5 stars | -3,122,280 |
| THIRD_MASTER_STARx1 for star | -29,203,310 |
| SECOND_MASTER_STARx1 for star | -20,832,567 |
| FIRST_MASTER_STARx1 for star | -12,499,996 |
| Listing attempt 118000000 | -2,951,200 |
Finder: UnknownSold a day ago
Profit changes:
| ah tax | -4,376,200 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -6,484,185 |
| Recombobulator | -8,127,297 |
| Enchant ultimate_legion 5 | -38,125,324 |
| Enchant rejuvenate 5 | -400,000 |
| Reforge ancient added | -519,735 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -802,457 |
| WITHER essence x1575 to add 5 stars | -4,118,467 |
| THIRD_MASTER_STARx1 for star | -30,189,999 |
| SECOND_MASTER_STARx1 for star | -21,290,959 |
| FIRST_MASTER_STARx1 for star | -12,792,786 |
Finder: UnknownSold 2 days ago
Profit changes:
| ah tax | -511,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -6,826,200 |
| Kat cost for EPIC | -124,625,000 |
| Kat materials for EPIC | -36,537 |
| Exp cost for 25353230 exp | -17,000,000 |
| Used BEJEWELED_COLLAR to upgraded heldItem to BEJEWELED_COLLAR | -2,550,000 |
| Listing attempt 199000000 | -4,976,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -871,200 |
Finder: StonksSold 5 days ago
Profit changes:
| ah tax | -11,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -69,200 |
Finder: StonksSold 5 days ago
Profit changes:
| ah tax | -1,291,200 |
| Used BEJEWELED_COLLAR to upgraded heldItem to BEJEWELED_COLLAR | -2,550,000 |
You can get flips further in the past with Premium.