Total Profit:-13,326,597 Coins
Finder: CraftCostSold 2 days ago
Profit changes:
ah tax | -121,200 |
FINE PERIDOT gem added (x2) | -63,914 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -5,200 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -3,000 |
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -481,200 |
crafting material ENCHANTED_MELON_BLOCK x128 | -6,509,785 |
Enchant sunder 6 | -608 |
Enchant cultivating 6 | -4,120,960 |
Enchant turbo_melon 4 | -78,486 |
Reforge blessed added | -1,109,999 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -1,021,200 |
Recombobulator | -9,087,207 |
FINE PERIDOT gem added (x2) | -64,352 |
Enchant sunder 6 | -1,994 |
Enchant dedication 3 | -3,900,005 |
Enchant replenish 1 | -864,475 |
Slot unlock item FINE_PERIDOT_GEMx20 | -643,538 |
Slot unlock cost (x2) | -150,000 |
Slot unlock item FINE_PERIDOT_GEMx40 | -1,287,076 |
Listing attempt 38000000 | -761,200 |
Listing attempt 41000000 | -821,200 |
You can get flips further in the past with Premium.