Total Profit:33,629,304 Coins
Finder: CraftCostSold 2 days ago
Profit changes:
ah tax | -20,651,201 |
Enchant ultimate_chimera 3 upgraded | -276,828,537 |
Used JASPER_POWER_SCROLL to upgraded power_ability_scroll to JASPER_POWER_SCROLL | -1,500,000 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -1,561,200 |
Used CROCHET_TIGER_PLUSHIE to upgraded heldItem to CROCHET_TIGER_PLUSHIE | -280,000 |
Finder: StonksSold 7 days ago
Profit changes:
ah tax | -901,200 |
crafting material ENCHANTED_SULPHUR_CUBE | -253,763 |
crafting material MOLTEN_POWDER x8 | -2,799,999 |
FLAWLESS OPAL gem added (x2) | -4,279,990 |
Enchant ultimate_swarm 5 | -8,720,268 |
Enchant luck 6 | -12,220 |
Enchant critical 6 | -685 |
Enchant smoldering 2 | -5,854,883 |
Enchant looting 4 | -5,904 |
Enchant syphon 4 | -475,995 |
Enchant scavenger 5 | -75,509 |
Enchant fire_aspect 3 | -21 |
Enchant experience 4 | -406,402 |
Enchant giant_killer 6 | -210,006 |
Enchant thunderlord 6 | -31 |
Enchant sharpness 6 | -205,790 |
Enchant lethality 6 | -9,527 |
Reforge Fabled added | -885,745 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -801,821 |
Slot unlock cost (x2) | -750,000 |
You can get flips further in the past with Premium.