Finder: UnknownSold 17 hours ago
Profit changes:
| ah tax | -541,200 |
| Exp cost for 658017 exp | -233,585 |
| Used YELLOW_BANDANA to upgraded heldItem to YELLOW_BANDANA | -2,200,000 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -5,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -93,200 |
Finder: MSNIPESold 5 days ago
Profit changes:
| ah tax | -71,200 |
| Kat materials for UNCOMMON | -18,512 |
| Kat cost for UNCOMMON | -24,925 |
| Kat materials for RARE | -37,024 |
| Kat cost for RARE | -49,850 |
| Exp cost for 649047.06 exp | -360,962 |
| Used YELLOW_BANDANA to upgraded heldItem to YELLOW_BANDANA | -1,400,000 |
Finder: StonksSold 5 days ago
Profit changes:
| ah tax | -25,200 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -101,200 |
| crafting material JACOBS_TICKET x64 | -748,761 |
| crafting material ENCHANTED_CARROT x256 | -164,684 |
| Enchant replenish 1 | -1,028,362 |
You can get flips further in the past with Premium.