Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -101,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -5,321,200 |
| crafting material REFINED_DIAMOND x20 | -13,019,528 |
| crafting material ENCHANTED_IRON_BLOCK x2 | -104,111 |
| crafting material PLASMA x20 | -5,542,950 |
| crafting material REFINED_TITANIUM x16 | -6,361,273 |
| crafting material MITHRIL_PLATE x10 | -52,714,147 |
| crafting material MITHRIL_PLATE x5 | -26,357,073 |
| crafting material REFINED_TITANIUM x12 | -4,770,955 |
| crafting material REFINED_DIAMOND x10 | -6,509,764 |
| FLAWLESS AMBER gem added | -2,529,644 |
| Enchant fortune 4 | -1,000 |
| Enchant ultimate_flowstate 3 | 0 |
| Reforge fleet added | -2,397,546 |
| Used 5x POLARVOID_BOOK to upgraded polarvoid to 5 | -14,729,196 |
Finder: MSNIPESold 6 days ago
Profit changes:
| ah tax | -841,200 |
| crafting material MYTHOS_FRAGMENT x4 | -10,576,801 |
| crafting material ENCHANTED_ANCIENT_CLAW x64 | -2,037,452 |
| Recombobulator | -7,962,172 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -631,200 |
| crafting material LIVID_FRAGMENT x8 | -775,352 |
| Listing attempt 19499999 | -391,200 |
You can get flips further in the past with Premium.