Total Profit:-28,283,061 Coins
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -143,200 |
crafting material LIVID_FRAGMENT x8 | -1,375,368 |
Enchant strong_mana 5 | -2,922,762 |
Enchant rejuvenate 5 | -404,949 |
Reforge ancient added | -528,740 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -844,829 |
WITHER essence x860 to add 5 stars | -2,175,886 |
Listing attempt 8500000 | -86,200 |
Finder: CraftCostSold 3 days ago
Profit changes:
ah tax | -135,200 |
crafting material LIVID_FRAGMENT x8 | -1,375,370 |
Enchant strong_mana 5 | -2,922,762 |
Enchant feather_falling 10 | -34,200 |
Enchant rejuvenate 5 | -426,190 |
Reforge ancient added | -528,508 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -889,460 |
WITHER essence x670 to add 5 stars | -1,718,013 |
Listing attempt 7500000 | -76,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -99,200 |
crafting material LIVID_FRAGMENT x8 | -1,375,369 |
Enchant strong_mana 5 | -2,512,696 |
Enchant rejuvenate 5 | -413,000 |
Reforge ancient added | -523,012 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -869,689 |
WITHER essence x675 to add 5 stars | -1,737,382 |
Listing attempt 6500000 | -66,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -1,200 |
crafting material LIVID_FRAGMENT x8 | -1,375,363 |
Enchant strong_mana 5 | -1,995,896 |
Enchant true_protection 1 | -855,082 |
Enchant rejuvenate 5 | -414,691 |
Reforge ancient added | -544,081 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -837,494 |
WITHER essence x1060 to add 5 stars | -2,851,082 |
Finder: MSNIPESold 7 days ago
Profit changes:
ah tax | -36,200 |
Listing attempt 2260000 | -23,800 |
Listing attempt 2260000 | -23,800 |
You can get flips further in the past with Premium.