Total Profit:-73,427,098 Coins
Finder: CraftCostSold 3 days ago
Profit changes:
ah tax | -3,851,199 |
FINE ONYX gem added (x2) | -41,582 |
FLAWLESS ONYX gem removed (x2) | +3,298,970 Coins |
Enchant ultimate_legion 5 | -29,738,572 |
Listing attempt 119999999 | -3,001,200 |
Listing attempt 124999999 | -3,126,200 |
Listing attempt 134999999 | -3,376,200 |
Listing attempt 164999999 | -4,126,200 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -5,834,533 |
PERFECT ONYX gem added | -16,609,446 |
PERFECT OPAL gem removed | +7,706,909 Coins |
Enchant luck 6 | -12,221 |
Enchant scavenger 5 | -120,002 |
Enchant ender_slayer 6 | -114,002 |
Enchant dragon_hunter 6 | -4,703,091 |
Enchant champion 10 | -6,730,001 |
Reforge coldfusion added | -28,799,999 |
Used THE_ART_OF_WAR to upgraded art_of_war_count to 1 | -9,835,510 |
Listing attempt 174999999 | -4,376,200 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -2,311,200 |
Wisp upgrade stone for FROST | -3,549,951 |
Wisp upgrade stone for GLACIAL | -22,619,435 |
Exp cost for 25961600 exp | 0 |
Listing attempt 99999988 | -2,001,199 |
Finder: SNIPESold 4 days ago
Profit changes:
ah tax | -5,601,199 |
Enchant ultimate_legion 5 | -28,339,351 |
Enchant mana_vampire 5 | -1,471,826 |
Enchant rejuvenate 5 | -388,386 |
Enchant protection 6 | -2,050,006 |
Enchant growth 6 | -2,488,510 |
Enchant transylvanian 5 | -300,001 |
Reforge Renowned added | -9,779,858 |
Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,335,398 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -5,776,199 |
PERFECT ONYX gem added | -14,750,140 |
PERFECT OPAL gem removed | +7,645,538 Coins |
Enchant luck 6 | -12,221 |
Enchant scavenger 5 | -75,520 |
Enchant ender_slayer 6 | -119,170 |
Enchant dragon_hunter 6 | -4,650,001 |
Enchant champion 4 | -3,828,503 |
Reforge coldfusion added | -36,999,998 |
Used THE_ART_OF_WAR to upgraded art_of_war_count to 1 | -9,972,795 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -8,751,199 |
Recombobulator | -7,950,194 |
FLAWLESS ONYX gem added (x2) | -3,767,998 |
Enchant luck 6 | -12,220 |
Enchant critical 6 | -685 |
Enchant looting 4 | -5,902 |
Enchant syphon 4 | -475,995 |
Enchant ultimate_soul_eater 5 | -16,288,500 |
Enchant scavenger 5 | -75,508 |
Enchant ender_slayer 6 | -134,945 |
Enchant fire_aspect 3 | -20 |
Enchant experience 4 | -401,533 |
Enchant vampirism 6 | -902,913 |
Enchant giant_killer 6 | -210,004 |
Enchant thunderlord 6 | -30 |
Enchant sharpness 6 | -190,302 |
Enchant champion 1 | -3,971,887 |
Enchant lethality 6 | -9,524 |
Reforge withered added | -1,995,994 |
Used BOOK_OF_STATS to upgraded stats_book to 32 | -4,999,998 |
Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,364,797 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -818,123 |
Slot unlock cost (x2) | -200,000 |
Slot unlock item FINE_JASPER_GEMx40 (x2) | -4,163,072 |
Slot unlock item FINE_SAPPHIRE_GEMx40 (x2) | -1,839,984 |
Slot unlock item FINE_RUBY_GEMx40 (x2) | -1,615,944 |
Slot unlock item FINE_AMETHYST_GEMx40 (x2) | -2,399,712 |
Used THE_ART_OF_WAR to upgraded art_of_war_count to 1 | -10,199,995 |
WITHER essence x3350 to add 5 stars | -6,625,630 |
You can get flips further in the past with Premium.