Finder: StonksSold 16 hours ago
Profit changes:
| ah tax | -196,200 |
| Kat cost for LEGENDARY | -997,000 |
| Kat materials for LEGENDARY | -67,180 |
Finder: UnknownSold 17 hours ago
Profit changes:
| ah tax | -6,200 |
Finder: CraftCostSold 19 hours ago
Profit changes:
| ah tax | -76,200 |
| Listing attempt 2800000 | -57,200 |
| Listing attempt 3200000 | -65,200 |
Finder: CraftCostSold 3 days ago
Profit changes:
| ah tax | -106,200 |
Finder: CraftCostSold 4 days ago
Profit changes:
| ah tax | -67,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -49,200 |
Finder: FLIPSold 4 days ago
Profit changes:
| ah tax | -49,200 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -121,170 |
| Reforge ancient added | -517,452 |
| Listing attempt 4300000 | -87,200 |
Finder: CraftCostSold 4 days ago
Profit changes:
| ah tax | -115,200 |
| crafting material LIVID_FRAGMENT x8 | -751,091 |
| Reforge ancient added | -517,472 |
| Listing attempt 4500000 | -91,200 |
Finder: SNIPESold 4 days ago
Profit changes:
| ah tax | -271,197 |
| Enchant ultimate_wisdom 5 | -2,757,491 |
| Enchant feather_falling 10 | -40,001 |
Finder: MSNIPESold 4 days ago
Profit changes:
| ah tax | -681,196 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -6,569,941 |
| Enchant ultimate_wisdom 5 | -2,769,862 |
| Enchant rejuvenate 5 | -452,734 |
| Reforge ancient added | -517,475 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -889,808 |
| WITHER essence x1200 to add 5 stars | -3,439,440 |
Finder: UnknownSold 4 days ago
Profit changes:
| ah tax | -569,200 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -136,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -159,000 |
| Enchant rejuvenate 5 | -334,987 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -830,000 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -901,170 |
| crafting material LIVID_FRAGMENT x8 | -679,957 |
| Enchant bane_of_arthropods 6 | -11,069 |
| Enchant luck 6 | -20,000 |
| Enchant critical 6 | -102 |
| Enchant smite 6 | -4,655 |
| Enchant looting 4 | -10,001 |
| Enchant ender_slayer 6 | -94,000 |
| Enchant fire_aspect 3 | -1 |
| Enchant life_steal 4 | -3,131 |
| Enchant giant_killer 6 | -146,836 |
| Enchant thunderlord 6 | 0 |
| Enchant sharpness 6 | -517,202 |
| Enchant champion 8 | -6,081,687 |
| Enchant lethality 6 | -15,003 |
| Reforge Fabled added | -1,582,081 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -823,611 |
| WITHER essence x750 to add 4 stars | -1,971,975 |
| Used RUBY_POWER_SCROLL to upgraded power_ability_scroll to RUBY_POWER_SCROLL | -969,696 |
| Used RUNE_BLOOD_2 to upgraded RUNE_BLOOD_2 to 1 | -10,000 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -420,900 |
| Enchant ultimate_wisdom 5 | -2,709,861 |
| Enchant true_protection 1 | -861,705 |
| Enchant rejuvenate 5 | -334,984 |
| Enchant hardened_mana 4 | -158,428 |
| Reforge ancient added | -459,757 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -823,592 |
| WITHER essence x560 to add 4 stars | -1,472,352 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -141,180 |
| FINE ONYX gem added | -26,838 |
| FINE OPAL gem removed | +16,768 Coins |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -823,593 |
| WITHER essence x650 to add 4 stars | -1,708,979 |
You can get flips further in the past with Premium.