Total Profit:-152,837,683 Coins
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -12,776,200 |
crafting material GEMSTONE_MIXTURE x16 | -24,820,112 |
crafting material FLAWLESS_RUBY_GEM | -1,783,893 |
crafting material MITHRIL_PLATE x10 (x2) | -127,516,712 |
crafting material REFINED_TITANIUM x32 | -17,170,441 |
crafting material CORLEONITE x30 | -21,344,820 |
crafting material REFINED_DIAMOND x5 | -3,520,815 |
crafting material REFINED_DIAMOND x20 | -14,083,260 |
crafting material ENCHANTED_IRON_BLOCK x2 | -121,256 |
crafting material PLASMA x20 | -1,264,990 |
crafting material REFINED_TITANIUM x16 | -8,585,220 |
goblin_omelette_spicy drill_part_upgrade_module removed | +13,719,999 Coins |
mithril_fuel_tank drill_part_fuel_tank removed | +13,719,999 Coins |
Enchant lapidary from 2 to 5 | -12,667,642 |
Enchant compact from 7 to 10 | -5,338,044 |
Reforge Auspicious added | -5,714,973 |
Slot unlock cost (x2) | -300,000 |
Slot unlock item FINE_JADE_GEMx20 | -543,812 |
Slot unlock item FLAWLESS_JADE_GEMx1 | -2,138,739 |
Slot unlock item FLAWLESS_AMBER_GEMx1 | -2,124,360 |
Slot unlock item FLAWLESS_TOPAZ_GEMx1 | -2,242,611 |
Used 5x POLARVOID_BOOK to upgraded polarvoid to 5 | -10,077,932 |
Used AMBER_POWER_SCROLL to upgraded power_ability_scroll to AMBER_POWER_SCROLL | -1,500,000 |
Used DIVAN_POWDER_COATING to upgraded divan_powder_coating to 1 | -116,558,650 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -1,636,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -2,368,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -3,100 |
Finder: UnknownSold 7 days ago
Profit changes:
ah tax | -71,200 |
Exp cost for 25353230 exp | -8,244,500 |
Used PET_ITEM_MINING_SKILL_BOOST_RARE to upgraded heldItem to PET_ITEM_MINING_SKILL_BOOST_RARE | -49,999 |
You can get flips further in the past with Premium.