Total Profit:-19,041,795 Coins
Finder: UnknownSold 17 hours ago
Profit changes:
ah tax | -361,200 |
Exp cost for 13900107 exp | -10,855,505 |
Used GREEN_BANDANA to upgraded heldItem to GREEN_BANDANA | -2,200,000 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -4,585,850 |
Enchant luck 6 | -5,476 |
Enchant critical 6 | -6 |
Enchant looting 4 | -21,001 |
Enchant syphon 4 | -134,883 |
Enchant ender_slayer 6 | -183,749 |
Enchant scavenger 5 | -132,650 |
Enchant fire_aspect 3 | -8 |
Enchant giant_killer 6 | -98,002 |
Enchant thunderlord 6 | -3 |
Enchant sharpness 6 | -111,523 |
Enchant lethality 6 | -82,158 |
Reforge withered added | -2,139,499 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -852,656 |
WITHER essence x2325 to add 5 stars | -5,573,490 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -2,190,900 |
Kat materials for LEGENDARY | -53,345,657 |
Kat cost for LEGENDARY | -199,400 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -97,180 |
You can get flips further in the past with Premium.