Total Profit:19,937,910 Coins
Finder: UnknownSold 15 hours ago
Profit changes:
ah tax | -601,200 |
Recombobulator | -8,170,826 |
Enchant ultimate_first_impression 5 | -105,265 |
Enchant arcane 5 | -67,628 |
Listing attempt 22000000 | -441,200 |
Finder: UnknownSold a day ago
Profit changes:
ah tax | -601,200 |
Recombobulator | -8,230,418 |
Enchant ultimate_first_impression 5 | -105,265 |
Enchant arcane 5 | -67,628 |
Listing attempt 21000000 | -421,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -391,200 |
crafting material GOLDEN_PLATE | -1,481,005 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,001 |
Reforge Magnetic added | -2,777 |
Listing attempt 13500000 | -271,200 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -391,200 |
crafting material GOLDEN_PLATE | -1,481,005 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,001 |
Reforge Magnetic added | -2,777 |
Listing attempt 13500000 | -271,200 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,847 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,001 |
Reforge Magnetic added | -2,777 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,847 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,777 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,847 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,001 |
Reforge Magnetic added | -2,777 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,847 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,001 |
Reforge Magnetic added | -2,777 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,777 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,777 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -406,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,778 |
Listing attempt 13800000 | -277,200 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -415,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,809 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -415,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,809 |
Listing attempt 14000000 | -281,200 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -421,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,844 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -421,200 |
crafting material GOLDEN_PLATE | -1,472,846 |
crafting material MITHRIL_PLATE | -4,977,580 |
Enchant ultimate_flowstate 3 | -26,000 |
Reforge Magnetic added | -2,844 |
Listing attempt 16000000 | -321,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -481,200 |
crafting material GOLDEN_PLATE | -1,472,848 |
crafting material MITHRIL_PLATE | -4,964,851 |
Enchant ultimate_flowstate 3 | -25,539 |
Reforge Magnetic added | -2,845 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -1,741,200 |
crafting material FLEXBONE x32 | -34,653,273 |
crafting material ENCHANTED_SEA_LUMIES x32 | -4,188,099 |
Listing attempt 59999999 | -1,201,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -4,007 |
Stacked item sold partially | -28,275,000 |
You can get flips further in the past with Premium.