Total Profit:-4,703,470 Coins
Finder: UnknownSold a day ago
Profit changes:
ah tax | -191,200 |
Enchant critical 6 | 0 |
Enchant sharpness 6 | -386,373 |
Enchant fire_aspect 3 | -5 |
Enchant giant_killer 6 | -479,353 |
Enchant mana_steal 3 | -15,125 |
Finder: SNIPESold 5 days ago
Profit changes:
ah tax | -1,441,200 |
Recombobulator | -9,143,429 |
Enchant sugar_rush 3 | -1,399,517 |
Enchant ultimate_legion 5 | -31,034,359 |
Enchant ferocious_mana 5 | -541,000 |
Enchant feather_falling 10 | -39,167 |
Enchant rejuvenate 5 | -585,502 |
Enchant protection 6 | -2,900,008 |
Enchant growth 6 | -3,353,729 |
Reforge Necrotic added | -650,491 |
WITHER essence x1200 to add 5 stars | -2,741,040 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -601,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -601,200 |
Exp cost for 764229.4 exp | -290,279 |
Used GREEN_BANDANA to upgraded heldItem to GREEN_BANDANA | -2,500,000 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -1,051,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -1,021,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -841,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -171,200 |
Finder: UnknownSold 6 days ago
Profit changes:
ah tax | -781,200 |
crafting material ENCHANTED_MELON_BLOCK x128 | -6,550,848 |
crafting material ENCHANTED_MELON_BLOCK x64 | -3,275,424 |
FINE PERIDOT gem added (x3) | -94,197 |
Enchant delicate 5 | -524,058 |
Enchant sunder 6 | -320,000 |
Enchant cultivating 8 | -4,682,763 |
Enchant turbo_melon 5 | -375,018 |
Reforge blessed added | -1,056,996 |
Slot unlock item FINE_PERIDOT_GEMx20 | -627,998 |
Slot unlock cost (x3) | -400,000 |
Slot unlock item FINE_PERIDOT_GEMx40 | -1,255,996 |
Slot unlock item FLAWLESS_PERIDOT_GEMx1 | -2,699,996 |
You can get flips further in the past with Premium.