Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,201,200 |
| Used BEJEWELED_COLLAR to upgraded heldItem to BEJEWELED_COLLAR | -2,570,000 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -421,200 |
| Enchant critical 6 | -1,201 |
| Enchant venomous 6 | -391,594 |
| Enchant looting 4 | -10,000 |
| Enchant syphon 4 | -251,389 |
| Enchant thunderlord 6 | -1 |
| Enchant scavenger 5 | -60,603 |
| Enchant ultimate_inferno 1 | -7,479,212 |
| Enchant sharpness 6 | -596,940 |
| Enchant vampirism 6 | -1,053,400 |
| Enchant fire_aspect 3 | -992 |
| Enchant giant_killer 6 | -113,986 |
| Enchant lethality 6 | -3,004 |
| Reforge dirty added | -25,000 |
Finder: UnknownSold 5 days ago
Profit changes:
| ah tax | -571,200 |
| Enchant looting 4 | -10,000 |
| Enchant ultimate_wise 5 | -1,799,866 |
Finder: StonksSold 5 days ago
Profit changes:
| ah tax | -331,200 |
| Listing attempt 12600000 | -253,200 |
You can get flips further in the past with Premium.