Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -99,200 |
| Kat cost for LEGENDARY | -1,994,000 |
| Kat materials for LEGENDARY | -15,910 |
| Exp cost for 30765.955 exp | -13,530 |
| Used PET_ITEM_LUCKY_CLOVER to upgraded heldItem to PET_ITEM_LUCKY_CLOVER | -6,399,000 |
| Listing attempt 6000000 | -61,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -541,200 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -6,215,995 |
| Enchant ultimate_last_stand 2 | -232,126 |
| Enchant strong_mana 4 | -3,800,000 |
| Enchant true_protection 1 | -579,915 |
| Enchant rejuvenate 5 | -573,380 |
| Reforge ancient added | -2,149,998 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -909,730 |
| WITHER essence x2250 to add 5 stars | -5,930,325 |
| Listing attempt 22000000 | -441,200 |
Finder: UnknownSold 6 days ago
Profit changes:
| ah tax | -481,200 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -6,215,998 |
| Enchant ultimate_last_stand 2 | -232,126 |
| Enchant strong_mana 4 | -3,800,000 |
| Enchant rejuvenate 5 | -573,380 |
| Reforge ancient added | -662,180 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -899,993 |
| WITHER essence x1575 to add 5 stars | -4,152,172 |
Finder: SNIPESold 6 days ago
Profit changes:
| ah tax | -181,200 |
| crafting material GIANT_FRAGMENT_DIAMOND x8 | -6,215,998 |
| Enchant ultimate_last_stand 2 | -232,126 |
| Enchant stealth 1 | -2 |
| Enchant ferocious_mana 3 | -447,980 |
| Enchant feather_falling 10 | -20,194 |
| Enchant rejuvenate 5 | -573,380 |
| Reforge ancient added | -662,180 |
| Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -899,993 |
| WITHER essence x1200 to add 5 stars | -3,163,560 |
You can get flips further in the past with Premium.