Total Profit:-13,714,350 Coins
Finder: UnknownSold 2 days ago
Profit changes:
ah tax | -841,200 |
crafting material MASTER_SKULL_TIER_4 x3 | -21,599,994 |
crafting material MASTER_SKULL_TIER_3 x3 | -5,250,000 |
Listing attempt 30500000 | -611,200 |
Finder: StonksSold 2 days ago
Profit changes:
ah tax | -11,100 |
Finder: MSNIPESold 2 days ago
Profit changes:
ah tax | -1,051,200 |
Recombobulator | -9,486,926 |
Enchant ultimate_last_stand 5 | -2,144,300 |
Enchant strong_mana 5 | -2,736,000 |
Enchant true_protection 1 | -721,430 |
Enchant rejuvenate 5 | -575,000 |
Enchant protection 6 | -2,391,774 |
Enchant growth 6 | -3,444,101 |
Reforge ancient added | -546,598 |
Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,494,997 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 15 | -849,930 |
Used FIRST_MASTER_STAR to upgraded upgrade_level to 6 | -13,492,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -125,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -601,200 |
You can get flips further in the past with Premium.