Total Profit:53,016,442 Coins
Finder: ExternalSold 2 days ago
Profit changes:
ah tax | -1,170,870 |
Kat materials for LEGENDARY | -9,398,925 |
Kat cost for LEGENDARY | -1,750,000 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -201,199 |
Finder: MSNIPESold 3 days ago
Profit changes:
ah tax | -1,110,900 |
FINE JASPER gem added | -61,235 |
Enchant ultimate_swarm 4 | -4,782,201 |
Used BOOK_OF_STATS to upgraded stats_book to 0 | -1,244,999 |
Slot unlock cost | -50,000 |
Slot unlock item FINE_JASPER_GEMx20 | -1,224,714 |
UNDEAD essence x3000 to add 5 stars | -2,039,100 |
Used 12x RUNE_SNOW to upgraded RUNE_SNOW to 3 | -52,308 |
Finder: ExternalSold 4 days ago
Profit changes:
ah tax | -1,137,900 |
Recombobulator | -9,099,028 |
FINE JASPER gem added | -61,970 |
Enchant luck 6 | -8,104 |
Enchant ultimate_swarm 4 | -4,520,525 |
Enchant critical 6 | -20 |
Enchant giant_killer 6 | -303,118 |
Enchant lethality 6 | -33,541 |
Used BOOK_OF_STATS to upgraded stats_book to 186 | -1,749,996 |
Slot unlock cost | -50,000 |
Slot unlock item FINE_JASPER_GEMx20 | -1,239,412 |
UNDEAD essence x1800 to add 2 stars | -1,194,120 |
Used 3x RUNE_BLOOD_2 to upgraded RUNE_BLOOD_2 to 2 | -30,000 |
Listing attempt 37999999 | -761,200 |
Finder: ExternalSold 4 days ago
Profit changes:
ah tax | -1,201,170 |
Kat materials for LEGENDARY | -9,392,022 |
Kat cost for LEGENDARY | -1,750,000 |
Finder: ExternalSold 5 days ago
Profit changes:
ah tax | -1,500,870 |
Used BOOK_OF_STATS to upgraded stats_book to 0 | -1,700,020 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -823,803 |
UNDEAD essence x3000 to add 5 stars | -2,032,500 |
Used 12x RUNE_SNOW to upgraded RUNE_SNOW to 3 | -34,788 |
You can get flips further in the past with Premium.