Total Profit:-2,389,234 Coins
Finder: SNIPESold 2 days ago
Profit changes:
ah tax | -31,200 |
Reforge ancient added | -577,694 |
UNDEAD essence x2800 to add 4 stars | -2,516,360 |
Listing attempt 1800000 | -19,200 |
Listing attempt 2500000 | -26,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -181,200 |
Enchant ultimate_one_for_all 1 | -1,929,729 |
Reforge dirty added | -50,000 |
WITHER essence x460 to add 4 stars | -1,321,258 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -31,200 |
Finder: UnknownSold 5 days ago
Profit changes:
ah tax | -161,200 |
Kat materials for LEGENDARY | -655,539 |
Kat cost for LEGENDARY | -249,250 |
Exp cost for 26675.333999999973 exp | -43,190 |
Used CROCHET_TIGER_PLUSHIE to upgraded heldItem to CROCHET_TIGER_PLUSHIE | -98,000 |
Finder: ExternalSold 5 days ago
Profit changes:
ah tax | -116,200 |
crafting material THORN_FRAGMENT x8 | -9,236 |
Enchant ultimate_soul_eater 2 | -2,164,516 |
Enchant power 6 | -5,696 |
WITHER essence x670 to add 5 stars | -1,887,792 |
You can get flips further in the past with Premium.