Finder: UnknownSold a day ago
Profit changes:
| ah tax | -1,801,200 |
| Kat materials for LEGENDARY | -63,284 |
| Kat cost for LEGENDARY | -28,720,000 |
| Kat materials for MYTHIC | -92,498 |
| Kat cost for MYTHIC | -718,000 |
| Exp cost for 2778484 exp | -1,698,659 |
Finder: MSNIPESold 5 days ago
Profit changes:
| ah tax | -601,200 |
| Exp cost for 25353230 exp | -14,100,000 |
| Used GREEN_BANDANA to upgraded heldItem to GREEN_BANDANA | -1,500,000 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -1,501,200 |
| Enchant protection from 5 to 7 | -41,754,351 |
| Enchant growth 6 | -4,098,742 |
| Reforge Necrotic added | -608,997 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,375,429 |
| Listing attempt 60000000 | -1,201,200 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -601,200 |
| Recombobulator | -7,889,995 |
| Enchant rejuvenate 5 | -464,546 |
| Enchant growth 6 | -4,098,742 |
| Enchant protection 6 | -3,517,848 |
| Reforge Necrotic added | -608,997 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,401,815 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -601,200 |
| Enchant sugar_rush 3 | -1,445,689 |
| Enchant stealth 1 | -7 |
| Enchant protection 6 | -3,499,287 |
| Enchant growth 6 | -4,063,974 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,401,815 |
Finder: UnknownSold 7 days ago
Profit changes:
| ah tax | -601,200 |
| Enchant protection 6 | -3,499,287 |
| Enchant growth 6 | -4,063,974 |
| Used 5x FUMING_POTATO_BOOK to upgraded hpc to 15 | -6,401,815 |
You can get flips further in the past with Premium.