Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -4,399 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -5,199 |
Reforge ancient added | -553,031 |
Finder: UnknownSold 3 days ago
Profit changes:
ah tax | -10,699 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -61,199 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -1,231,199 |
crafting material LIVID_FRAGMENT x8 | -1,713,691 |
Enchant luck 6 | -11,984 |
Enchant looting 4 | -12,927 |
Enchant syphon 4 | -841,629 |
Enchant ultimate_soul_eater 5 | -19,570,315 |
Enchant scavenger 5 | -115,508 |
Enchant ender_slayer 6 | -223,460 |
Enchant fire_aspect 3 | 0 |
Enchant giant_killer 6 | -371,004 |
Enchant sharpness 6 | -888,349 |
Enchant champion 10 | -6,825,000 |
Reforge withered added | -2,130,443 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -855,701 |
WITHER essence x1550 to add 5 stars | -3,920,570 |
Listing attempt 44999999 | -901,200 |
Listing attempt 45999999 | -921,200 |
Listing attempt 48999999 | -981,200 |
Listing attempt 53999999 | -1,081,200 |
Finder: UnknownSold 4 days ago
Profit changes:
ah tax | -75,199 |
Used 10x HOT_POTATO_BOOK to upgraded hpc to 10 | -900,887 |
Finder: SNIPESold 4 days ago
Profit changes:
ah tax | -41,199 |
Finder: SNIPESold 6 days ago
Profit changes:
ah tax | -33,199 |
Listing attempt 1789999 | -19,099 |
Finder: SNIPESold 6 days ago
Profit changes:
ah tax | -33,199 |
Listing attempt 1749999 | -18,699 |
Finder: ExternalSold 6 days ago
Profit changes:
ah tax | -101,199 |
Enchant ultimate_one_for_all 1 | -1,950,002 |
Listing attempt 5999999 | -61,199 |
Listing attempt 6499999 | -66,199 |
Listing attempt 7499999 | -76,199 |
You can get flips further in the past with Premium.